1 / 5
| Model NO. | DN15-DN1800 |
| Connection | Welding |
| Shape | Equal |
| Head Code | Round |
| Angle | 90 Degree |
| Wall Thickness | STD |
| Material | Stainless Steel |
| Technics | Forged |
| Certification | ASME, ANSI, DIN, JIS, BS, GB, GS, KS |
| Color | Black |
| Transport Package | Case or Pallet |
| Origin | China |
| HS Code | 73079300 |
| Production Capacity | 5,000,000 |
| Standard | GB12459, EN10253, JIS B2311, DIN2605, ASME B16.9, ASTM A234, MSS SP-75 |
| Angle | 45/90/180° |
| Thickness | 0.5mm - 60mm |
| Pressure Range | SCH5S to SCH160, XXS |
| Surface Type | Sand blasting, Sand rolling, Acid cleaning |
| Size Range | DN15 - DN1200 |
| Application | Chemical, Power, Construction, Petroleum, Gas, Water, Steam |
| Warranty | 1 Year |
| Products | Steel pipe fittings, ANSI carbon steel pipe fittings, carbon steel pipe fitting |
| Size Details | Seamless (SMLS): 1/2"-24", DN15-DN600 Butt Welded (Seam): 24"-72", DN600-DN1800 |
| Materials (ASTM) | Carbon Steel: A234WPB, A234WPC, A420WPL6 Stainless Steel: WP304, 304L, 316, 316L, 321 Alloy Steel: WP12, WP11, WP22, WP5 |
| Surface Treatment | Transparent oil, rust-proof black oil or hot galvanized |


