1 / 5
With more than 18 years of expertise, we provide one-stop solutions for hose couplings and pipe fittings. Our extensive range includes Camlock couplings, air hose couplings, pipe couplings, and professional fire fighting couplings (including Storz, Guillemin, John Morris, Machino, Barcelona, and Forest variants), along with fire nozzles, stainless steel fittings, malleable iron fittings, flanges, sanitary components, and various valves.
| DN(mm) | F(inches) | B | C | D | A |
|---|---|---|---|---|---|
| 15 | 1/2 " | 32.7 | 46.6 | 28.1 | 44.7 |
| 20 | 3/4 " | 41.5 | 53.5 | 33.3 | 61.35 |
| 25 | 1" | 46.5 | 60 | 40.2 | 67.7 |
| 32 | 11/4" | 58.3 | 70.5 | 46.1 | 79.3 |
| 40 | 11/2" | 67.5 | 72.8 | 46.8 | 87.6 |
| 50 | 2" | 75.3 | 76 | 52.5 | 97 |
| 65 | 21/2" | 91.8 | 84.4 | 55.6 | 110.2 |
| 80 | 3" | 108.5 | 93.1 | 69.3 | 131.4 |
| 100 | 4" | 139.1 | 95 | 59 | 159.5 |
| 125 | 5" | 168.4 | 96 | 60 | 188.4 |
| 150 | 6" | 199.6 | 99.75 | 62.75 | 240 |
| 200 | 8" | 257.18 | 146.05 | 93.37 | 298.45 |




| Product | Aluminum, Stainless Steel, Brass quick camlock couplings |
| Key words | Camlock fittings reducer, hose couplings, quick connect for PVC hose, quick release camlock coupling, Cam & groove coupling. |
| Body material | Aluminum, Stainless Steel, Brass |
| Handles | Brass or stainless steel |
| Pins & Rings | Carbon steel plated or stainless steel |
| Sizes | 1/2" to 12" |
| Thread | NPT, BSPP, BSPT |
| Seal | NBR, BUNA, EPDM |
| Standard | A-A-59326 (MIL-C-27487) or DIN 2828/EN14420-7 |
| Temperature | 150°F to +450°F (-101°C to + 232°C) |
| Pressure | Up to 250 psi |
| Application | Low pressure suction or discharge hoses for pumps, tanks, IBCs, and industrial paint/ink applications. |
Production Process:
Package & Delivery:
Payment Terms: 30% T/T deposit in advance, balance against copy of B/L, Western Union, or L/C.
Production Lead Time: 25-30 days after deposit payment.
Shipping: Ocean freight or air transportation available via major ports like Qingdao and Tianjin.
Industry Experience: