1 / 5
1. Material: Gray Iron HT200-350 (GG20-35, FC200-350); Ductile Iron QT400-QT600 (GGG40-GGG60, FCD400-FCD600);
2. Surface Treatment: Shot blast, painting; Heat treatment is optional;
3. Customization: Custom according to your drawing, specification, or samples;
| Technical Specifications | |
|---|---|
| Material | Gray Iron Casting/Ductile Iron Casting/Steel castings |
| Process | Sand casting/lost foam casting/investment casting + CNC machining |
| Casting Tolerance | CT8-11 depending on process (Machine, Shell, Manual) |
| Surface Roughness | Casting: Ra 12.5-25 um; Machining: As Requirement |
| Weight Range | 0.5kg to 20 tons per piece |
| Quality Control | Spectrometer, Tensile test, Hardness test, Metallographic microscope. 100% inspection |
| Gray Iron Material Grades (Equivalent) | |||||
|---|---|---|---|---|---|
| Standard | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
| ASTM A48 (USA) | - | NO.20 | NO.30 | NO.35 | NO.40 |
| DIN 1691 (Germany) | GG10 | GG15 | GG20 | GG25 | GG30 |
| EN 1561 (Europe) | GJL-100 | GJL-150 | GJL-200 | GJL-250 | GJL-300 |
| JIS G5501 (Japan) | FC100 | FC150 | FC200 | FC250 | FC300 |
| Ductile Iron Material Grades (Equivalent) | |||||
|---|---|---|---|---|---|
| Standard | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
| ASTM A536 (USA) | 60-40-18 | 60-42-10 | 70-50-05 | 80-55-06 | 100-70-03 |
| DIN 1693 (Germany) | GGG40 | - | GGG50 | GGG60 | GGG70 |
| EN 1563 (Europe) | GJS-400-15 | GJS-450-10 | GJS-500-7 | GJS-600-3 | GJS-700-2 |
| JIS G5502 (Japan) | FCD400 | FCD450 | FCD500 | FCD600 | FCD700 |









