1 / 5
Ductile Iron Loosing Flanged Pipe Fittings represent the newest design in the market, offering a lightweight and highly competitive solution for pipeline systems. These compact fittings are designed with flexibility in mind, allowing the loosing flanges to rotate freely around the pipe axis before jointing, which significantly simplifies the installation process.
| Technical Parameters | |
|---|---|
| Standards | ISO 2531 / EN 545 / EN 598 |
| Drilling | PN10, PN16, PN25 (ISO 7005-2/EN 1092-2) |
| Size Range | DN80 to DN600 (Compact Series) |
| Body Material | Ductile iron grade 500-7/ 450-12 (ISO 1083) |
| Fluid Temperature | 0°C-50°C, excluding frost |
| Quality Certifications | Pcoc, Reach, IECEE, scoc, EPA, GS |



| Series No. | Type Description | DN (mm) | Pressure Rating (PN) |
|---|---|---|---|
| FLS Series | Loosing Flanged Spigot | 80 - 200 | 10/16/25 |
| FFLS Series | Double Loosing Flanged Pipe | 100 | 10/16 |
| FFRLS Series | Double Loosing Flanged Taper | 60 - 400 | 10/16 |
| QLS Series | Double Loosing Flanged 90° Bend | 40 - 200 | 10/16/25 |
| FFK45LS Series | Double Loosing Flanged 45° Bend | 60 - 300 | 10/16/25 |
| TLS Series | All Loosing Flanged Tee | 40 - 300 | 10/16/25 |
Every production step is under a strict quality assurance system. Products undergo comprehensive testing including composition analysis, metallographic examination, dimension & surface finish inspection, tensile tests, hardness tests, and hydrostatic tests.


