1 / 5
| Category | Specifications |
|---|---|
| Type | Tyton (push on) Socket, Flanged, K type Bolted Gland, Mechanical Joint, Fitting for PVC Pipe |
| Standard | ISO2531, EN545, EN598, BS4772, EN12842, AWWA C110, AWWA C153 |
| Size Range | DN80 ~ 2600mm |
| Pressure Rate | PN10, PN16, PN25, PN40 |
| Internal Coating | Portland/Sulphate Resistant/High-Aluminum cement mortar lining, Fusion bonded epoxy, Liquid epoxy, Bitumen |
| External Coating | Zinc + bitumen, Fusion bonded epoxy, Zinc-aluminum alloy + liquid epoxy |
EPS foaming → Molding → Splicing individual mold → Dip coating → Drying → Moulding in sandbox → Spheroidzation → Casting → Shell removal → Sand blasting → Polishing → Machining → Zinc rich Painting → Hydrostatic test → Cement lining → Curing → Bitumen painting → Warehouse





The facility integrates mining, ironmaking, and casting with blast furnaces, centrifugal units, and automated finishing lines. The overall annual production capacity exceeds 500,000 tons. Products are recognized for excellent mechanical properties, high pressure resistance, and easy installation.



