1 / 5


| Standard Specification | |
|---|---|
| Max. Working Pressure | 1.0Mpa |
| Operating Temperature | -20ºC to 100ºC |
| Applicable Media | Sea Water, Drinking Water, etc. |
| Flange Standard | DIN PN10 PN16 |
| Item | Part | Material |
|---|---|---|
| 1 | Body | NR, EPDM, NBR |
| 2 | Flange | Cast Steel |
| DN (mm) | LENGTH F/F (mm) | D (mm) | D1 (mm) | n-M | L1 (mm) |
|---|---|---|---|---|---|
| 20 | 70 | 109 | 75 | 4 X M12 | 12 |
| 25 | 70 | 119 | 85 | 4 X M12 | 16 |
| 32 | 70 | 145 | 100 | 4 X M16 | 16 |
| 40 | 70 | 156 | 110 | 4 X M16 | 16 |
| 50 | 70 | 171 | 125 | 4 X M16 | 16 |
| 65 | 70 | 192 | 145 | 4 X M16 | 16 |
| 80 | 70 | 207 | 160 | 8 X M16 | 18 |
| 100 | 70 | 227 | 180 | 8 X M16 | 18 |
| 125 | 70 | 257 | 210 | 8 X M16 | 18 |
| 150 | 70 | 294 | 240 | 8 X M20 | 18 |
| 200 | 90 | 343 | 295 | 8 X M20 | 20 |
Compensating for Thermal Expansion: Prevents excessive stress on pipeline systems due to temperature variations.
Absorbing Vibrations: Reduces the transmission of impacts and noise, protecting related equipment.
Pipe Movement Compensation: Ensures proper functioning during installation and operation by compensating for system movements.
Leak Prevention: Provides reliable sealing performance for safe operation.


