1 / 5
| NO | COMPONENT | MATERIAL |
|---|---|---|
| 1 | Body | Brass |
| 2 | Bonnet | Brass |
| 3 | Ball | Brass |
| 4 | Seat Ring | PTFE |
| 5 | Stem | Brass |
| 6 | Packing Rings | PTFE |
| 8 | Handle | Steel |
| Nominal Diameter | Inch | Common Application Types |
|---|---|---|
| DN15 | 1/2" | Small diameter water and gas pipes |
| DN20 | 3/4" | Household water supply and gas |
| DN25 | 1" | Industrial pipelines, hydraulic systems |
| DN50 | 2" | General Industrial Pipeline |
| DN100 | 4" | Main water supply, industrial mains |
| DN200 | 8" | Municipal Engineering, Oil Transmission |








All products undergo rigorous inspection. We provide a 3-year quality warranty service for all shipments.
Our service team provides immediate responses to after-sales issues and new inquiries globally.








