| Model NO. | CBF02-TF01 |
|---|---|
| Connection Form | Flange |
| Structure | Centre Sealing |
| Seal Form | Auto Sealed |
| Work Pressure | Low Pressure (Pn < 1.6mpa) |
| Working Temperature | Normal Temperature (-40°C < T < 120°C) |
| Material of Seal Surface | Soft Sealed |
| Standard | En593 BS5155 En1092 ISO5211 |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Certificates | CE ISO Wras Acs Ukca |
| Specification | DN40-DN3000 |
Resilient Seated Butterfly Valve: Featuring a Double Flanged design, this valve is engineered for dead-end service. It offers high Cv ratings, minimal internal part exposure to media, and a proven record of reliability and long service life. Its primary advantage is international compatibility across various standards.
| BODY | CI, DI, WCB, WCC, LCB, LCC, CF8, CF8M, CF3, CF3M, C95400, C95800, 2205, 2507, F51, 1.4529 |
|---|---|
| DISC | CF8, 304, CF3, 304L, CF8M, 316, CF3M, 316L, 2205, 2507, F51, 1.4529, C95400, C95500, C95800, MONEL |
| SEAT | BUNA-N, NBR, EPDM, HYPALON, NEOPRENE, FKM, PTFE, RPTFE, NATURAL RUBBER |
| STEM | F410, F420, F430, F431, F304, F316, MONEL 400, MONEL K500 |
| Parameter | DN32-DN600 | DN650-DN3000 |
|---|---|---|
| Working Pressure | 16 Bar | 10 Bar |
| Shell Test | 24 Bar | 15 Bar |
| Seal Test (Air) | 6 Bar | 6 Bar |
| Operating Temp. | -40ºC to +160ºC | |
| Driving Method | Hand Lever, Worm Gear, Electric, Pneumatic | |


Design & Production Capability: We utilize advanced engineering software including SolidWorks, Pro/E, and AutoCAD to provide professional OEM services for globally recognized valve brands.
Rigorous dimension measurement and quality inspection protocols are implemented throughout the assembly process in our dedicated workshops to ensure zero-defect delivery.
Valves are securely packed in plywood cases or reinforced cartons to withstand international shipping conditions.
Our products comply with global standards: CE ISO WRAS ACS UKCA


