1 / 5
| Size | d | L | D |
|---|---|---|---|
| 1/2" | 15.0 | 28.0 | 51.0 |
| 3/4" | 19.0 | 28.0 | 58.0 |
| 1" | 24.0 | 28.0 | 68.5 |
| 1 1/4" | 31.0 | 30.0 | 79.5 |
| 1 1/2" | 39.0 | 36.0 | 88.0 |
| 2" | 48.0 | 40.0 | 103.0 |
| 2 1/2" | 60.0 | 49.0 | 124.0 |
| 3" | 70.0 | 57.0 | 138.0 |
| 4" | 91.0 | 68.0 | 160.0 |
| 6" | 137.0 | 95.0 | 208.0 |







The body is formed from a single body piece. The ball is permanently fixed within the valve body, and the ends are threaded or welded. These are compact and cost-effective for lower pressure applications.
Consists of two separate pieces connected with thread or bolts. The body is divided into two halves, allowing easy access to the internal components for maintenance or inspection.


Constructed with a body and two end caps. The end caps are connected to the body using bolts, allowing easy disassembly and repair of internal components.