1 / 5
Our cast iron valves are engineered for reliability in firefighting and industrial water control systems.
| Body Material | Cast iron DIN1691 |
| Wedge | Cast iron DIN1691 |
| Bonnet | Cast iron DIN1691 |
| Handwheel | Cast iron DIN169 |
| Seat Ring | Cast Bronze DIN1705 |
| Stem | Stainless steel DIN17224 |
| Type: | Butterfly valves, Gate valves (rising stem/non-rising stem/flange end/metal seated/resilient seat), Check valves, Global valves, Y strainer |
| Size Range: | DN40-1200 or 1.5-48" or above |
| Pressure: | PN10/16/20/25, 150LB-2500LB |
| Temperature: | -45°C ~ 150°C |
| Standards: | Design: DIN3352, BS5163, ANSI B16.34; End: ASME B16.5, EN1092; Test: EN12266-1, ISO5208 |
| Coating: | Fusion bonded epoxy coated |
| Operation: | Manual, Pneumatic, Electric, Hydraulic |




Standard export plywood cases are used to ensure product safety during transit, or customized as per requirements.